Foo Fighters Hollywood Casino Amphitheater

The Foo Fighters have recently announced dates for their latest world tour, which will support their eighth studio album, Sonic Highways. The tour will take the band to Europe and North America and will feature around fifty shows over a period of six months.

May 21, 2019 50+ videos Play all Mix - The Who - The Seeker @ Hollywood Casino Amphitheater, May 21. Foo Fighters cover 'Tom Sawyer' by Rush w/ vox by audience member Brian—Aug 12/15. Foo Fighters at Hollywood Casino Amphitheatre. Dave Grohl of Foo Fighters (right) performs at Hollywood Casino Amphitheatre on Wednesday, Aug. Photo by Jon Gitchoff.

Casino

Led by the charismatic Dave Grohl, the Grammy Award winning band was formed in 1994. The band has released eight studio albums and has sold over eleven million records around the world. Their most famous hits include “The Pretender,” “My Hero,” “Times Like These,” “Learn To Fly” and “All My Life.”

Hollywood

One of the biggest rock bands on the planet, the Foo Fighters’ announcement has certainly created ripples in their legions of fans. As the demand for tickets goes up, the secondary ticketing market has reacted accordingly.

In terms of average Foo Fighters ticket price, the band’s cheapest tickets are for their show at the FedEx Forum in Memphis, for which the average ticket price is $120.43. The highest average ticket price is for the band’s show at London’s Wembley Stadium, at $546.36.

The lowest get in price during the band’s tour is for the show in Sleep Train Amphitheatre in Chula Vista. The get in price is $6. The highest get in price is once again for their show in Wembley Stadium in London. The get in price is $340.

Event Name & LocationDateTickets
Legends of Rock - Tributes To Foo Fighters & Queens of The Stone Age, Jammin Java, tickets for 01/25 22:00:00.000 at Jammin Java, Vienna, VASat Jan 25 2020
Let's Go Crazy - The Grammy Tribute to Prince, Los Angeles Convention Center - West Hall, tickets for 01/28 19:30:00.000 at Los Angeles Convention Center - West Hall, Los Angeles, CATue Jan 28 2020
Hashpipe - Weezer Tribute & Marigold - Foo Fighters Tribute, Wooly's, tickets for 01/31 19:00:00.000 at Wooly's, Des Moines, IAFri Jan 31 2020
Deja Foo & Sea of Sorrow, Bright Box Theater - VA, tickets for 02/22 21:00:00.000 at Bright Box Theater - VA, Winchester, VASat Feb 22 2020
Something In The Water Festival - 3 Day Pass, 5th Street Beach Stage, tickets for 04/24 TBA at 5th Street Beach Stage, Virginia Beach, VAFri Apr 24 2020
Boston Calling Music Festival: Foo Fighters & Red Hot Chili Peppers - 3 Day Pass, Harvard Athletic Complex, tickets for 05/22 TBA at Harvard Athletic Complex, Cambridge, MAFri May 22 2020

The most expensive tickets for the Sonic Highways World Tour are selling at $23,000, for the band’s back to back shows in Fenway Park in Boston.

You can find a complete list of the Foo Fighters upcoming shows below, along with venue information and ticket information.

Foo Fighters Hollywood Casino Amphitheater Chicago

Please note that all the tickets are available on ExciteEvents and all ticket prices are accurate as of 19-5-2015.
May 25. – Sunderland – Stadium of Light | Average Ticket Price: $228.9 | Get In Price: $164
May 27. – Manchester – Old Trafford Cricket Grounds | Average Ticket Price: $235.96 | Get In Price: $169
June 12. – Goteborg – Ullevi Stadium | Average Ticket Price: $330 | Get In Price: $330
June 16. – St. Gallen – AFG Arena – St. Gallen | Average Ticket Price: $173.51 | Get In Price: $148
June 19. – London – Wembley Stadium | Average Ticket Price: $481.55 | Get In Price: $174
June 20. – London – Wembley Stadium | Average Ticket Price: $546.36 | Get In Price: $340
June 23. – Edinburgh – Murrayfield Stadium | Average Ticket Price: $452.63 | Get In Price: $292
July 4. – Washington – RFK Stadium | Average Ticket Price: $203.7 | Get In Price: $74
July 6. – Camden – Susquehanna Bank Center | Average Ticket Price: $140.37 | Get In Price: $30
July 8. – Toronto – Molson Canadian Amphitheatre | Average Ticket Price: $320.46 | Get In Price: $97
July 9. – Toronto – Molson Canadian Amphitheatre | Average Ticket Price: $432.01 | Get In Price: $115
July 11. – Quebec – Plains Of Abraham | Average Ticket Price: $148 | Get In Price: $148
July 13. – Camden – Susquehanna Bank Center | Average Ticket Price: $201.92 | Get In Price: $34
July 15. – Flushing – Citi Field | Average Ticket Price: $196.22 | Get In Price: $70
July 16. – Flushing – Citi Field | Average Ticket Price: $220.77 | Get In Price: $57
July 18. – Boston – Fenway Park | Average Ticket Price: $258.44 | Get In Price: $87
July 19. – Boston – Fenway Park | Average Ticket Price: $299.26 | Get In Price: $84
August 12. – Edmonton – Rexall Place | Average Ticket Price: $131.81 | Get In Price: $32
August 13. – Calgary – Scotiabank Saddledome | Average Ticket Price: $223.71 | Get In Price: $80
August 14. – Walla Walla – Whitman College Athletic Fields | Average Ticket Price: $250.8 | Get In Price: $110
August 16. – Englewood – Fiddlers Green Amphitheatre (formerly Comfort Dental Amphitheatre) | Average Ticket Price: $242.56 | Get In Price: $19
August 17. – Englewood – Fiddlers Green Amphitheatre (formerly Comfort Dental Amphitheatre) | Average Ticket Price: $193.46 | Get In Price: $20
August 19. – Maryland Heights – Hollywood Casino Amphitheatre (formerly Verizon Wireless Amphitheater – MO) | Average Ticket Price: $213.55 | Get In Price: $45
August 21. – Kansas City – Sprint Center | Average Ticket Price: $208.77 | Get In Price: $14
August 22. – Saint Paul – Xcel Energy Center | Average Ticket Price: $301.68 | Get In Price: $95
August 24. – Clarkston – DTE Energy Music Theatre | Average Ticket Price: $202.3 | Get In Price: $65
August 25. – Burgettstown – First Niagara Pavilion (Formerly Post Gazette Pavilion At Star Lake) | Average Ticket Price: $156.51 | Get In Price: $55
August 27. – Noblesville – Klipsch Music Center (Formerly Verizon Wireless Music Center – IN) | Average Ticket Price: $232.68 | Get In Price: $49
August 29. – Chicago – Wrigley Field | Average Ticket Price: $448.71 | Get In Price: $148
September 11. – Vancouver – Rogers Arena | Average Ticket Price: $220.47 | Get In Price: $82
September 12. – Quincy – Gorge Amphitheatre | Average Ticket Price: $162.62 | Get In Price: $20
September 14. – Portland – Moda Center at the Rose Quarter (formerly Rose Garden) | Average Ticket Price: $143.67 | Get In Price: $20
September 16. – Mountain View – Shoreline Amphitheatre – CA | Average Ticket Price: $246.79 | Get In Price: $10
September 19. – Anaheim – Honda Center | Average Ticket Price: $256.77 | Get In Price: $81
September 21. – Inglewood – The Forum – Los Angeles | Average Ticket Price: $231.4 | Get In Price: $20
September 22. – Inglewood – The Forum – Los Angeles | Average Ticket Price: $194.4 | Get In Price: $25
September 24. – Chula Vista – Sleep Train Amphitheatre – Chula Vista (formerly Cricket Wireless Amphitheatre) | Average Ticket Price: $215.34 | Get In Price: $6
September 25. – Phoenix – Ak-Chin Pavilion (Formerly Desert Sky Pavilion) | Average Ticket Price: $245.18 | Get In Price: $9
September 27. – Albuquerque – Isleta Amphitheater (formerly Hard Rock Pavilion) | Average Ticket Price: $137.63 | Get In Price: $47
September 29. – Oklahoma City – Chesapeake Energy Arena | Average Ticket Price: $156.09 | Get In Price: $28
September 30. – Wichita – INTRUST Bank Arena | Average Ticket Price: $128 | Get In Price: $27
October 4. – Atlanta – Centennial Olympic Park | Average Ticket Price: $167.38 | Get In Price: $85
October 5. – Nashville – Bridgestone Arena | Average Ticket Price: $199.25 | Get In Price: $31
October 7. – Memphis – Fedex Forum | Average Ticket Price: $120.43 | Get In Price: $20
October 17. – Anaheim – Honda Center | Average Ticket Price: $279.23 | Get In Price: $8
November 16. – Paris 12 – Palais Omnisports – Bercy | Average Ticket Price: $212.77 | Get In Price: $154
November 17. – Lyon – Halle Tony Garnier | Average Ticket Price: $162 | Get In Price: $162
November 19. – Barcelona – Palau Sant Jordi | Average Ticket Price: $251.77 | Get In Price: $162

Hollywood Casino

Suggested Events

Hollywood Casino Amphitheatre

Use Discount code ” SAVE2020 ” on checkout and save dollars!